Home ScenarioX Army List
05 | 02 | 2012
Main Menu
Rules
Variants



Visitors

Today: 60
Yesterday: 141
Last Week: 1460
This Month: 847
Last Month: 4773


JoomlaWatch Stats 1.2.9 by Matej Koval
Army List

The aim of Scenario X is to provide more enjoyment for players of the Commands and Colours Ancients game once they have explored all of the historical scenarios available. It allows for the quick match up of two armies chosen by the players using historically appropriate force compositions, and using appropriate blocks from those available. These rules have formed the basis of several popular themed tournaments.
(by Don Clarke)

Download here the VASSAL MODULE to see them all inside Vassal CCA Charts Menu.

Filter     Display # 
Article Title Date Author Hits
ScenarioX Army List usage Tuesday, 29 April 2008 Don Clarke 5682
01. Egyptian 3000-1640BC Thursday, 08 May 2008 Don Clarke 2279
02. Egyptian 1639-1543BC Thursday, 08 May 2008 Don Clarke 1217
03. New Kingdom Egyptian 1543-1069BC Thursday, 08 May 2008 Don Clarke 1259
04. Nubian 3000-1480BC Thursday, 08 May 2008 Don Clarke 1219
05. Bedouin 3000-312BC Thursday, 08 May 2008 Don Clarke 995
06. Sea Peoples 1208-1176BC Thursday, 08 May 2008 Don Clarke 1335
07. Philistine 1166-600BC Thursday, 08 May 2008 Don Clarke 1080
08. Hyksos 1645-1350BC Thursday, 08 May 2008 Don Clarke 1041
09. Hittite Empire 1380-1180BC Thursday, 08 May 2008 Don Clarke 1183
10. Middle Assyrian 1365-745BC Thursday, 08 May 2008 Don Clarke 1002
11. Neo-Assyrian 744-681BC Thursday, 08 May 2008 Don Clarke 1023
12. Phrygian 800-676BC Thursday, 08 May 2008 Don Clarke 939
13. Illyrian 700BC-10AD Thursday, 08 May 2008 Don Clarke 1193
14. Thracian 700BC-46AD Thursday, 08 May 2008 Don Clarke 1174
15. Hittite Old and Middle Kingdom 1680-1380BC Thursday, 08 May 2008 Don Clarke 1024
16. Trojan War: Mycenaean and Trojan 1250-350BC Thursday, 08 May 2008 Don Clarke 1440
17. Minoan and Early Mycenaean 1600-1250BC Thursday, 08 May 2008 Don Clarke 971
18. Dark Age and Geometric Greek 1160-650BC Thursday, 08 May 2008 Don Clarke 1054
19. Skythian 750BC-50AD Thursday, 08 May 2008 Don Clarke 1116
20. Early Hoplite Greek 680-450BC Thursday, 08 May 2008 Don Clarke 1336
21. Early Macedonian 650-355BC Thursday, 08 May 2008 Don Clarke 973
22. Early Roman 650-578BC Thursday, 08 May 2008 Don Clarke 1181
23. Tullian Roman 578-400BC Thursday, 08 May 2008 Don Clarke 1041
24. Early Achaemenid Persian 550-420BC Thursday, 08 May 2008 Don Clarke 1117
25. Early Carthaginian 550-275BC Thursday, 08 May 2008 Don Clarke 1092
26. Classical Indian 500BC-545AD Thursday, 08 May 2008 Don Clarke 1078
27. Later Hoplite Greek 450-275BC Thursday, 08 May 2008 Don Clarke 1348
28. Later Achaemenid Persian 420-329BC Thursday, 08 May 2008 Don Clarke 1308
29. Syracusan (east Sicily) 410-210BC Thursday, 08 May 2008 Don Clarke 1088
30. Camillan Roman 400-275BC Thursday, 08 May 2008 Don Clarke 1172
31. Gallic 400-50BC Thursday, 08 May 2008 Don Clarke 1236
32. Alexandrian Macedonian 355-320BC Thursday, 08 May 2008 Don Clarke 1301
33. Alexandrian Imperial 328-320BC Thursday, 08 May 2008 Don Clarke 1054
34. Successor (Diadochus) 320-260BC Thursday, 08 May 2008 Don Clarke 1221
35. Seleucid 320-83BC Thursday, 08 May 2008 Don Clarke 1114
36. Ptolemaic 320-30BC Thursday, 08 May 2008 Don Clarke 1038
37. Pyrrhic 300-272BC Thursday, 08 May 2008 Don Clarke 1188
38. Hellenistic Greek 275-146BC Thursday, 08 May 2008 Don Clarke 1169
39. Later Carthaginian 275-146BC Thursday, 08 May 2008 Don Clarke 1473
40. Polybian Roman 275-105BC Thursday, 08 May 2008 Don Clarke 1723
41. Galatian 280-25BC Thursday, 08 May 2008 Don Clarke 1033
42. Later Macedonian 260-148BC Thursday, 08 May 2008 Don Clarke 1029
43. Parthian 250BC-225AD Thursday, 08 May 2008 Don Clarke 1115
44. Iberian (Spain) 240-20BC Thursday, 08 May 2008 Don Clarke 1037
45. Celtiberian 240-20BC Thursday, 08 May 2008 Don Clarke 996
46. Maccabean Jewish 64-104BC Thursday, 08 May 2008 Don Clarke 918
47. Commagene 163BC-72AD Thursday, 08 May 2008 Don Clarke 959
48. Spartacus Slave Revolt 74-71BC Thursday, 08 May 2008 Don Clarke 1123
49. Numidian or Early Moorish 215BC-25AD Thursday, 08 May 2008 Don Clarke 981
50. Early German 115BC-250AD Thursday, 08 May 2008 Don Clarke 1185
51. Mithridatic 110-47BC Thursday, 08 May 2008 Don Clarke 1001
52. Marian Roman 105-25BC Thursday, 08 May 2008 Don Clarke 1528
53. Ancient British 55BC-75AD Thursday, 08 May 2008 Don Clarke 1150
54. Scots-Irish 55BC-846AD Thursday, 08 May 2008 Don Clarke 1021
55. Hasmonean Jewish 103-63BC Thursday, 08 May 2008 Don Clarke 887
56. Late Judaean 63BC-6AD Thursday, 08 May 2008 Don Clarke 850
57. Early Imperial Roman 25BC-197AD Thursday, 08 May 2008 Don Clarke 1265
58. Later Moorish 10-696AD Thursday, 08 May 2008 Don Clarke 918
59. Jewish Revolts 66-135AD Thursday, 08 May 2008 Don Clarke 964
60. Caledonian 75-210AD Thursday, 08 May 2008 Don Clarke 971
61. Middle Imperial Roman 193-324AD Thursday, 08 May 2008 Don Clarke 1188
62. Visigothic 200-419AD Thursday, 08 May 2008 Don Clarke 972
63. Vandal 200-442AD Thursday, 08 May 2008 Don Clarke 966
64. Pictish 211-499AD Thursday, 08 May 2008 Don Clarke 1029
65. Late Imperial Roman 307-425AD Thursday, 08 May 2008 Peter Donnelly 1473
66. Hunnic 356-533AD Thursday, 08 May 2008 Don Clarke 1106
67. Mitanni 1600-1250BC Thursday, 08 May 2008 Don Clarke 971
68. Etruscan/Latin/Umbrian 650-290BC Thursday, 08 May 2008 Don Clarke 1041
69. Samnite 650-272BC Thursday, 08 May 2008 Aaron Bell 984
70. Dacian 60BC-106AD Wednesday, 11 June 2008 Alessandro Crespi 1254
71. Early Cretan 800-200BC Wednesday, 08 October 2008 Alessandro Crespi 1223
72. Later Cretan 200-68BC Wednesday, 08 October 2008 Alessandro Crespi 1015
73. Paphlagonians 950-65BC Wednesday, 08 October 2008 Alessandro Crespi 1166
74. Early Villanovan Italian 1000-800BC Wednesday, 08 October 2008 Alessandro Crespi 1009
75. Later Villanovan Italian 800-650BC Wednesday, 08 October 2008 Alessandro Crespi 1036
76. Early Cyrenaican Greeks 630-314BC Wednesday, 08 October 2008 Alessandro Crespi 1007
77. Later Cyrenaican Greeks 313-74BC Wednesday, 08 October 2008 Alessandro Crespi 873
78. Paionian 512-284BC Wednesday, 08 October 2008 Alessandro Crespi 958
79. Lusitani 240-20BC Wednesday, 08 October 2008 Alessandro Crespi 1063
80. Pergamene 263BC-129BC Thursday, 25 March 2010 Don Clarke 788
81. Alan 50AD-1500AD Thursday, 25 March 2010 Don Clarke 713
82. Sarmatians 310BC-375AD Thursday, 25 March 2010 Don Clarke 721
83. Armenian 300BC-244AD Thursday, 25 March 2010 Don Clarke 699
84. Sassanid Persian 220AD-651AD Thursday, 25 March 2010 Don Clarke 870
85. Ostrogothic, Herul, Sciri, or Taifali 200AD-493AD Thursday, 25 March 2010 Don Clarke 886
 

By A Web Design