Home ScenarioX Army List
03 | 09 | 2010
Main Menu
Rules
Variants



Visitors

Today: 22
Yesterday: 168
This Week: 639
Last Week: 910
This Month: 336
Last Month: 3874


JoomlaWatch Stats 1.2.9 by Matej Koval
Army List

The aim of Scenario X is to provide more enjoyment for players of the Commands and Colours Ancients game once they have explored all of the historical scenarios available. It allows for the quick match up of two armies chosen by the players using historically appropriate force compositions, and using appropriate blocks from those available. These rules have formed the basis of several popular themed tournaments.
(by Don Clarke)

Download here the VASSAL MODULE to see them all inside Vassal CCA Charts Menu.

Filter     Display # 
Article Title Date Author Hits
ScenarioX Army List usage Tuesday, 29 April 2008 Don Clarke 3751
01. Egyptian 3000-1640BC Thursday, 08 May 2008 Don Clarke 1593
02. Egyptian 1639-1543BC Thursday, 08 May 2008 Don Clarke 831
03. New Kingdom Egyptian 1543-1069BC Thursday, 08 May 2008 Don Clarke 812
04. Nubian 3000-1480BC Thursday, 08 May 2008 Don Clarke 795
05. Bedouin 3000-312BC Thursday, 08 May 2008 Don Clarke 685
06. Sea Peoples 1208-1176BC Thursday, 08 May 2008 Don Clarke 813
07. Philistine 1166-600BC Thursday, 08 May 2008 Don Clarke 712
08. Hyksos 1645-1350BC Thursday, 08 May 2008 Don Clarke 650
09. Hittite Empire 1380-1180BC Thursday, 08 May 2008 Don Clarke 755
10. Middle Assyrian 1365-745BC Thursday, 08 May 2008 Don Clarke 664
11. Neo-Assyrian 744-681BC Thursday, 08 May 2008 Don Clarke 680
12. Phrygian 800-676BC Thursday, 08 May 2008 Don Clarke 621
13. Illyrian 700BC-10AD Thursday, 08 May 2008 Don Clarke 783
14. Thracian 700BC-46AD Thursday, 08 May 2008 Don Clarke 734
15. Hittite Old and Middle Kingdom 1680-1380BC Thursday, 08 May 2008 Don Clarke 665
16. Trojan War: Mycenaean and Trojan 1250-350BC Thursday, 08 May 2008 Don Clarke 867
17. Minoan and Early Mycenaean 1600-1250BC Thursday, 08 May 2008 Don Clarke 635
18. Dark Age and Geometric Greek 1160-650BC Thursday, 08 May 2008 Don Clarke 668
19. Skythian 750BC-50AD Thursday, 08 May 2008 Don Clarke 713
20. Early Hoplite Greek 680-450BC Thursday, 08 May 2008 Don Clarke 815
21. Early Macedonian 650-355BC Thursday, 08 May 2008 Don Clarke 615
22. Early Roman 650-578BC Thursday, 08 May 2008 Don Clarke 733
23. Tullian Roman 578-400BC Thursday, 08 May 2008 Don Clarke 678
24. Early Achaemenid Persian 550-420BC Thursday, 08 May 2008 Don Clarke 690
25. Early Carthaginian 550-275BC Thursday, 08 May 2008 Don Clarke 691
26. Classical Indian 500BC-545AD Thursday, 08 May 2008 Don Clarke 675
27. Later Hoplite Greek 450-275BC Thursday, 08 May 2008 Don Clarke 828
28. Later Achaemenid Persian 420-329BC Thursday, 08 May 2008 Don Clarke 817
29. Syracusan (east Sicily) 410-210BC Thursday, 08 May 2008 Don Clarke 709
30. Camillan Roman 400-275BC Thursday, 08 May 2008 Don Clarke 740
31. Gallic 400-50BC Thursday, 08 May 2008 Don Clarke 809
32. Alexandrian Macedonian 355-320BC Thursday, 08 May 2008 Don Clarke 842
33. Alexandrian Imperial 328-320BC Thursday, 08 May 2008 Don Clarke 661
34. Successor (Diadochus) 320-260BC Thursday, 08 May 2008 Don Clarke 733
35. Seleucid 320-83BC Thursday, 08 May 2008 Don Clarke 709
36. Ptolemaic 320-30BC Thursday, 08 May 2008 Don Clarke 636
37. Pyrrhic 300-272BC Thursday, 08 May 2008 Don Clarke 730
38. Hellenistic Greek 275-146BC Thursday, 08 May 2008 Don Clarke 729
39. Later Carthaginian 275-146BC Thursday, 08 May 2008 Don Clarke 910
40. Polybian Roman 275-105BC Thursday, 08 May 2008 Don Clarke 1040
41. Galatian 280-25BC Thursday, 08 May 2008 Don Clarke 655
42. Later Macedonian 260-148BC Thursday, 08 May 2008 Don Clarke 629
43. Parthian 250BC-225AD Thursday, 08 May 2008 Don Clarke 737
44. Iberian (Spain) 240-20BC Thursday, 08 May 2008 Don Clarke 671
45. Celtiberian 240-20BC Thursday, 08 May 2008 Don Clarke 616
46. Maccabean Jewish 64-104BC Thursday, 08 May 2008 Don Clarke 603
47. Commagene 163BC-72AD Thursday, 08 May 2008 Don Clarke 633
48. Spartacus Slave Revolt 74-71BC Thursday, 08 May 2008 Don Clarke 719
49. Numidian or Early Moorish 215BC-25AD Thursday, 08 May 2008 Don Clarke 615
50. Early German 115BC-250AD Thursday, 08 May 2008 Don Clarke 676
51. Mithridatic 110-47BC Thursday, 08 May 2008 Don Clarke 642
52. Marian Roman 105-25BC Thursday, 08 May 2008 Don Clarke 973
53. Ancient British 55BC-75AD Thursday, 08 May 2008 Don Clarke 766
54. Scots-Irish 55BC-846AD Thursday, 08 May 2008 Don Clarke 680
55. Hasmonean Jewish 103-63BC Thursday, 08 May 2008 Don Clarke 562
56. Late Judaean 63BC-6AD Thursday, 08 May 2008 Don Clarke 546
57. Early Imperial Roman 25BC-197AD Thursday, 08 May 2008 Don Clarke 844
58. Later Moorish 10-696AD Thursday, 08 May 2008 Don Clarke 603
59. Jewish Revolts 66-135AD Thursday, 08 May 2008 Don Clarke 648
60. Caledonian 75-210AD Thursday, 08 May 2008 Don Clarke 656
61. Middle Imperial Roman 193-324AD Thursday, 08 May 2008 Don Clarke 779
62. Visigothic 200-419AD Thursday, 08 May 2008 Don Clarke 634
63. Vandal 200-442AD Thursday, 08 May 2008 Don Clarke 636
64. Pictish 211-499AD Thursday, 08 May 2008 Don Clarke 677
65. Late Imperial Roman 307-425AD Thursday, 08 May 2008 Peter Donnelly 912
66. Hunnic 356-533AD Thursday, 08 May 2008 Don Clarke 731
67. Mitanni 1600-1250BC Thursday, 08 May 2008 Don Clarke 598
68. Etruscan/Latin/Umbrian 650-290BC Thursday, 08 May 2008 Don Clarke 693
69. Samnite 650-272BC Thursday, 08 May 2008 Aaron Bell 670
70. Dacian 60BC-106AD Wednesday, 11 June 2008 Alessandro Crespi 873
71. Early Cretan 800-200BC Wednesday, 08 October 2008 Alessandro Crespi 864
72. Later Cretan 200-68BC Wednesday, 08 October 2008 Alessandro Crespi 686
73. Paphlagonians 950-65BC Wednesday, 08 October 2008 Alessandro Crespi 759
74. Early Villanovan Italian 1000-800BC Wednesday, 08 October 2008 Alessandro Crespi 710
75. Later Villanovan Italian 800-650BC Wednesday, 08 October 2008 Alessandro Crespi 716
76. Early Cyrenaican Greeks 630-314BC Wednesday, 08 October 2008 Alessandro Crespi 681
77. Later Cyrenaican Greeks 313-74BC Wednesday, 08 October 2008 Alessandro Crespi 552
78. Paionian 512-284BC Wednesday, 08 October 2008 Alessandro Crespi 620
79. Lusitani 240-20BC Wednesday, 08 October 2008 Alessandro Crespi 726
80. Pergamene 263BC-129BC Thursday, 25 March 2010 Don Clarke 414
81. Alan 50AD-1500AD Thursday, 25 March 2010 Don Clarke 330
82. Sarmatians 310BC-375AD Thursday, 25 March 2010 Don Clarke 338
83. Armenian 300BC-244AD Thursday, 25 March 2010 Don Clarke 329
84. Sassanid Persian 220AD-651AD Thursday, 25 March 2010 Don Clarke 410
85. Ostrogothic, Herul, Sciri, or Taifali 200AD-493AD Thursday, 25 March 2010 Don Clarke 418